Message
Introduction
Events
Statistics
Links
Inquiry
Asia Nonwovens Industry 2006 (4 Main Regions)
(ton)
  2001 2002 2003 2004 2005 2006 '06 / '05,%
Japan 298,038 295,883 296,753 296,913 313,941 329,752 105.0
Korea 110,440 195,820 199,298 203,921 205,960 210,795 102.3
Taiwan 107,934 107,739 135,702 139,141 140,551 144,000 102.5
China 417,000 477,700 615,000 755,000 838,000 966,000 115.3
Total 933,412 1,0770142 1,246,753 1,394,975 1,498,452 1,650,547 110.2
Asia Nonwovens Production by Technology 2006 (4 Main Regions)
(ton)
  Japan Korea Taiwan China Total
Chemicalbonded 37,942 32,119 8,306 81,000 159,367
Thermalbonded 38,101 27,875 34,879 66,000 166,855
Needlepunched 97,054 75,155 37,832 222,000 432,041
Spunlaced 29,077 6,728 14,276 82,000 132,081
Spunbonded / MB 92,515 65,021 28,037 443,000 628,573
Other Dry-laid 8,500 3,897 20,124 61,000 93,521
Wet-laid 26,561 - 546 11,000 38,107
Total 329,752 210,795 144,000 966,000 1,650,547
Asia Nonwovens Industry 2006
(ton)
  2006
Japan 329,752
Korea 210,795
China 966,000
China Taiwan 144,000
India 100,000
Other ASEAN countries (Thailand, Malaysia, Indonesia, Vietnam, etc.) 110,000
Total 1,860,547
PAGE TOP